Key Features
Industrial design
• Robust mechanical design (vertical- and horizontalacceleration stress 1 g)
• Electrically and physically integrated galvanic isolation (input and output) available as an option
• Designed to withstand harsh environmental conditions (temperature, altitude, humidity, electromagnetic compatibility, Standard protection degree IP42)
Transformerless configuration
• Transformerless configuration as standard
• Reduction in footprint, weight, and cost
• Increased efficiency with equivalent performance
Interface and communication
• Communication via modbus, TCP/IP, IEC 61850, RS485
• Web interface for remote monitoring
Energy efficiency
• Up to 94 per cent efficient due to state-of-the-art
semiconductor technology (insulated gate bipolar transistor)
• PFC rectifier eliminates oversizing of diesel generator
• All classical batteries, VRLA, Vented, NiCd battery offer with short/long back-up times and different charging modes
Reliability
• More than 50 years of experience in heavy industrial UPS solutions
• Based on the Gutor PXP with many years of proven field reliability
• Decentralized control architecture for increased reliability
• Redundant and individually monitored fans
• 20-year design life
Footprint
• Smallest footprint on the market among industrial UPS
• Suitable for applications with limited available space
Low THDi
• Excellent power conditioning, very low harmonic distortion,
input power factor correction, and high efficiency
Technical Specifications
| Main Input Voltage | 400 V AC 3 phases |
|---|---|
| Other Input Voltage | 380/415 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 380/415 V |
| Rated power in W | 8, 16, 24, 32, 40, 48, 64 kW |
| Rated power in VA | 10, 20, 30, 40, 50, 60, 80 kVA |
| output connector type | Hard wire 5-wire (3P + N + E) 1 |
| battery type | External battery system |
| provided equipment | Dust filter Installation guide Network management card Parallel card Relay board User manual |
| bypass wiring configuration | 5 wire (3P + N + E) |
|---|---|
| bypass voltage tolerance | +/- 10 % |
| max bypass input current | 16 A |
| bypass current protection | 25 A |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Light grey |
|---|---|
| height | 210 cm |
| width | 60 cm |
| depth | 80 cm |
| net weight | 310 kg |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| network frequency | 45...65 Hz |
|---|---|
| number of input connectors | 1 hard wire 5-wire (3P + N + E) |
| input voltage limits | 360...440 V 400 V |
| maximum input current | 23 A |
| switching current capacity | 32 A |
| max short time withstand current | 65 kA |
| input harmonic distortion | Less than 5 % for full load |
| input protection type | Upstream protection according to source |
| input current | 23 A per phase (3 phases) |
| load power factor | 0.5 leading to 0.5 lagging without derating |
| Input Power Factor at Full Load | 0.96 |
| Maximum configurable power in W | 8, 16, 24, 32, 40, 48, 64 kW |
|---|---|
| harmonic distortion | Less than 5 % |
| output frequency | 50/60 Hz +/- 1 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| crest factor | Unlimited |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| output voltage tolerance | +/- 1 % |
| output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| required output current protection | 25 A |
| neutral output current | 14 A |
| bypass type | Built-in bypass |
| efficiency | 93.3 % (full load) 93.6 % (half load) 92.8 % (in battery operation) |
| Maximum configurable power in VA | 10000 VA |
| product certifications | CE |
|---|---|
| marking | CE Mark |
| standards | IBC 2012 IEC 62040-1-1 IEC 62040-2 IEC 62040-3 ISTA 2B VFI-SS-111 |
| ambient air temperature for operation | -10…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...10000 ft |
| ambient air temperature for storage | -15…40 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…4572.00 m |
| acoustic level | 65 dBA |
| heat dissipation | 1963 Btu/h |
| IP degree of protection | IP42 with air filter |
| number of battery filled slots | 0 |
|---|---|
| number of battery free slots | 0 |
| max current discharge | 26.2 A |
| Battery power in VAH | 0 VAh runtime |
| extended runtime | 0 |
| free slots | 1 |
|---|---|
| preinstalled device | Network management card 2 with environmental monitoring, out of band access and Modbus |
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|---|


